Hyundai DP086CC vs Volvo Penta TAD734GE
The Hyundai DP086CC and Volvo Penta TAD734GE are both diesel generator engines in a similar power class. Both are rated at roughly 279 kVA. Displacement is 7.5 L versus 7.2 L. The table below compares their full specifications side by side.
| Specification | Hyundai DP086CC | Volvo Penta TAD734GE |
|---|---|---|
| Headline rating | 280 kVA | 278 kVA |
| Standby (50 Hz) | 224 kWe | 222 kWe |
| Prime (50 Hz) | 203 kWe | 202 kWe |
| Standby (60 Hz) | 257 kWe | 227 kWe |
| Prime (60 Hz) | 233 kWe | 206 kWe |
| Displacement | 7.5 L | 7.2 L |
| Configuration | L6 | L6 |
| Cylinders | 6 | 6 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Unregulated | EU Stage II / EPA Tier 2 |
| Dry weight | — | — |
| Origin | South Korea | Sweden |
Choosing between Hyundai DP086CC and Volvo Penta TAD734GE
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Hyundai DP086CC has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
