Hyundai DP222LB vs Mitsubishi S6R2-PTA-C
The Hyundai DP222LB and Mitsubishi S6R2-PTA-C are both diesel generator engines in a similar power class. Both are rated at roughly 756 kVA. Displacement is 21.9 L versus 29.96 L. The table below compares their full specifications side by side.
| Specification | Hyundai DP222LB | Mitsubishi S6R2-PTA-C |
|---|---|---|
| Headline rating | 758 kVA | 754 kVA |
| Standby (50 Hz) | 606 kWe | 603.3 kWe |
| Prime (50 Hz) | 549 kWe | 546.3 kWe |
| Standby (60 Hz) | 703 kWe | — |
| Prime (60 Hz) | 636 kWe | — |
| Displacement | 21.9 L | 29.96 L |
| Configuration | V12 | L6 |
| Cylinders | 12 | 6 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Unregulated | China National Stage III / Unregulated |
| Dry weight | — | — |
| Origin | South Korea | China |
Choosing between Hyundai DP222LB and Mitsubishi S6R2-PTA-C
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Hyundai DP222LB has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.