Hyundai DP372CA vs VMAN D30A
The Hyundai DP372CA and VMAN D30A are both diesel generator engines in a similar power class. Both are rated at roughly 1,137 kVA. Displacement is 36.9 L versus 29.235 L. The table below compares their full specifications side by side.
| Specification | Hyundai DP372CA | VMAN D30A |
|---|---|---|
| Headline rating | 1,126 kVA | 1,148 kVA |
| Standby (50 Hz) | 901 kWe | 918 kWe |
| Prime (50 Hz) | 817 kWe | 828 kWe |
| Standby (60 Hz) | 1,016 kWe | — |
| Prime (60 Hz) | 920 kWe | — |
| Displacement | 36.9 L | 29.235 L |
| Configuration | L12 | V16 |
| Cylinders | 12 | 16 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Unregulated | Unregulated |
| Dry weight | — | — |
| Origin | South Korea | China |
Choosing between Hyundai DP372CA and VMAN D30A
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The VMAN D30A has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
