Hyundai DP372CC vs Perkins 5012AC-E46TAG1
The Hyundai DP372CC and Perkins 5012AC-E46TAG1 are both diesel generator engines in a similar power class. Both are rated at roughly 1,427 kVA. Displacement is 36.9 L versus 46 L. The table below compares their full specifications side by side.
| Specification | Hyundai DP372CC | Perkins 5012AC-E46TAG1 |
|---|---|---|
| Headline rating | 1,433 kVA | 1,420 kVA |
| Standby (50 Hz) | 1,146 kWe | 1,136 kWe |
| Prime (50 Hz) | 1,040 kWe | 1,036 kWe |
| Standby (60 Hz) | 1,300 kWe | — |
| Prime (60 Hz) | 1,178 kWe | — |
| Displacement | 36.9 L | 46 L |
| Configuration | L12 | V12 |
| Cylinders | 12 | 12 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Unregulated | Euro Stage II / China National Stage III |
| Dry weight | — | — |
| Origin | South Korea | United Kingdom |
Choosing between Hyundai DP372CC and Perkins 5012AC-E46TAG1
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Hyundai DP372CC has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
