Hyundai DP372CC vs Mitsubishi S12R-PTA-C
The Hyundai DP372CC and Mitsubishi S12R-PTA-C are both diesel generator engines in a similar power class. Both are rated at roughly 1,423 kVA. Displacement is 36.9 L versus 49.03 L. The table below compares their full specifications side by side.
| Specification | Hyundai DP372CC | Mitsubishi S12R-PTA-C |
|---|---|---|
| Headline rating | 1,433 kVA | 1,413 kVA |
| Standby (50 Hz) | 1,146 kWe | 1,130.5 kWe |
| Prime (50 Hz) | 1,040 kWe | 1,026 kWe |
| Standby (60 Hz) | 1,300 kWe | — |
| Prime (60 Hz) | 1,178 kWe | — |
| Displacement | 36.9 L | 49.03 L |
| Configuration | L12 | V12 |
| Cylinders | 12 | 12 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Unregulated | Unregulated |
| Dry weight | — | — |
| Origin | South Korea | China |
Choosing between Hyundai DP372CC and Mitsubishi S12R-PTA-C
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Hyundai DP372CC has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.