Hyundai P086TI-1 vs SDEC SC7H220D2
The Hyundai P086TI-1 and SDEC SC7H220D2 are both diesel generator engines in a similar power class. Both are rated at roughly 186 kVA. Displacement is 8.1 L versus 7 L. The table below compares their full specifications side by side.
| Specification | Hyundai P086TI-1 | SDEC SC7H220D2 |
|---|---|---|
| Headline rating | 185 kVA | 186 kVA |
| Standby (50 Hz) | 148 kWe | 149 kWe |
| Prime (50 Hz) | 134 kWe | 135 kWe |
| Standby (60 Hz) | 170 kWe | — |
| Prime (60 Hz) | 154 kWe | — |
| Displacement | 8.1 L | 7 L |
| Configuration | L6 | L6 |
| Cylinders | 6 | 6 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Unregulated | China National Stage II / Unregulated |
| Dry weight | — | — |
| Origin | South Korea | China |
Choosing between Hyundai P086TI-1 and SDEC SC7H220D2
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The SDEC SC7H220D2 has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
