MAN E 0834 E302 vs PSI 6.7L
The MAN E 0834 E302 and PSI 6.7L are both natural gas generator engines in a similar power class. The PSI 6.7L is the higher-output unit (73 kVA vs 65 kVA). Displacement is 4.6 L versus 6.75 L. The table below compares their full specifications side by side.
| Specification | MAN E 0834 E302 | PSI 6.7L |
|---|---|---|
| Headline rating | 65 kVA | 73 kVA |
| Standby (50 Hz) | — | 58 kWe |
| Prime (50 Hz) | 52 kWe | 55 kWe |
| Standby (60 Hz) | — | 70 kWe |
| Prime (60 Hz) | 60 kWe | 70 kWe |
| Displacement | 4.6 L | 6.75 L |
| Configuration | L4 | L6 |
| Cylinders | 4 | 6 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Natural Gas | Natural Gas |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Unregulated | U.S. EPA Stationary |
| Dry weight | — | 680 kg |
| Origin | Germany | United States |
Choosing between MAN E 0834 E302 and PSI 6.7L
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The PSI 6.7L has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.