Baudouin 12M26G900/5 vs Caterpillar 3508
The Baudouin 12M26G900/5 and Caterpillar 3508 are both diesel generator engines in a similar power class. Both are rated at roughly 907 kVA. Displacement is 31.2 L versus 34.5 L. The table below compares their full specifications side by side.
| Specification | Baudouin 12M26G900/5 | Caterpillar 3508 |
|---|---|---|
| Headline rating | 900 kVA | 913 kVA |
| Standby (50 Hz) | 720 kWe | 730 kWe |
| Prime (50 Hz) | 652 kWe | 660 kWe |
| Standby (60 Hz) | 900 kWe | 910 kWe |
| Prime (60 Hz) | 800 kWe | 820 kWe |
| Displacement | 31.2 L | 34.5 L |
| Configuration | V12 | V8 |
| Cylinders | 12 | 8 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Unregulated | U.S. EPA Tier 2 |
| Dry weight | — | — |
| Origin | France | United States |
Choosing between Baudouin 12M26G900/5 and Caterpillar 3508
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Caterpillar 3508 has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
