Baudouin 4M10G4D0/S vs Hyundai DP034CCP
The Baudouin 4M10G4D0/S and Hyundai DP034CCP are both diesel generator engines in a similar power class. Both are rated at roughly 87 kVA. Displacement is 4.087 L versus 3.4 L. The table below compares their full specifications side by side.
| Specification | Baudouin 4M10G4D0/S | Hyundai DP034CCP |
|---|---|---|
| Headline rating | 88 kVA | 86 kVA |
| Standby (50 Hz) | 70 kWe | 69 kWe |
| Prime (50 Hz) | 64 kWe | 64 kWe |
| Standby (60 Hz) | 83 kWe | 80 kWe |
| Prime (60 Hz) | 75 kWe | 73 kWe |
| Displacement | 4.087 L | 3.4 L |
| Configuration | L4 | L4 |
| Cylinders | 4 | 4 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Unregulated | U.S. EPA Final Tier 4 |
| Dry weight | — | — |
| Origin | China | South Korea |
Choosing between Baudouin 4M10G4D0/S and Hyundai DP034CCP
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Baudouin 4M10G4D0/S has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
