Caterpillar C3.3 vs Lister Petter SA441G1
The Caterpillar C3.3 and Lister Petter SA441G1 are both diesel generator engines in a similar power class. Both are rated at roughly 66 kVA. The table below compares their full specifications side by side.
| Specification | Caterpillar C3.3 | Lister Petter SA441G1 |
|---|---|---|
| Headline rating | 65 kVA | 66 kVA |
| Standby (50 Hz) | 52 kWe | 53 kWe |
| Prime (50 Hz) | 48 kWe | 48 kWe |
| Standby (60 Hz) | 60 kWe | 66 kWe |
| Prime (60 Hz) | 55 kWe | 60 kWe |
| Displacement | 3.3 L | — |
| Configuration | L4 | — |
| Cylinders | 4 | — |
| Rated speed | 1,500 / 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | — |
| Emissions | Unregulated | Euro Stage II |
| Dry weight | — | — |
| Origin | United States | United Kingdom |
Choosing between Caterpillar C3.3 and Lister Petter SA441G1
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Lister Petter SA441G1 has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.