Cummins QSK38-G12 vs Hyundai DP372CC
The Cummins QSK38-G12 and Hyundai DP372CC are both diesel generator engines in a similar power class. Both are rated at roughly 1,422 kVA. Displacement is 37.8 L versus 36.9 L. The table below compares their full specifications side by side.
| Specification | Cummins QSK38-G12 | Hyundai DP372CC |
|---|---|---|
| Headline rating | 1,411 kVA | 1,433 kVA |
| Standby (50 Hz) | 1,129 kWe | 1,146 kWe |
| Prime (50 Hz) | 1,021 kWe | 1,040 kWe |
| Standby (60 Hz) | — | 1,300 kWe |
| Prime (60 Hz) | — | 1,178 kWe |
| Displacement | 37.8 L | 36.9 L |
| Configuration | V12 | L12 |
| Cylinders | 12 | 12 |
| Rated speed | 1,500 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | China National Stage III / Unregulated | Unregulated |
| Dry weight | — | — |
| Origin | China | South Korea |
Choosing between Cummins QSK38-G12 and Hyundai DP372CC
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Hyundai DP372CC has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.
