Deutz BF4L2011 vs Lister Petter LP322EVG2
The Deutz BF4L2011 and Lister Petter LP322EVG2 are both diesel generator engines in a similar power class. Both are rated at roughly 44 kVA. The table below compares their full specifications side by side.
| Specification | Deutz BF4L2011 | Lister Petter LP322EVG2 |
|---|---|---|
| Headline rating | 43 kVA | 44 kVA |
| Standby (50 Hz) | 34 kWe | 35 kWe |
| Prime (50 Hz) | 30.6 kWe | 32 kWe |
| Standby (60 Hz) | 39.1 kWe | 44 kWe |
| Prime (60 Hz) | 35.2 kWe | 40 kWe |
| Displacement | 3.1 L | — |
| Configuration | L4 | — |
| Cylinders | 4 | — |
| Rated speed | 1,500 / 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Oil-Cooled | — |
| Emissions | Euro Stage IIIA | Euro Stage V |
| Dry weight | — | — |
| Origin | Germany | United Kingdom |
Choosing between Deutz BF4L2011 and Lister Petter LP322EVG2
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Lister Petter LP322EVG2 has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.