Hyundai DP180LB vs Mitsubishi S6R-A2PTAW
The Hyundai DP180LB and Mitsubishi S6R-A2PTAW are both diesel generator engines in a similar power class. Both are rated at roughly 706 kVA. Displacement is 18.3 L versus 24.51 L. The table below compares their full specifications side by side.
| Specification | Hyundai DP180LB | Mitsubishi S6R-A2PTAW |
|---|---|---|
| Headline rating | 705 kVA | 707 kVA |
| Standby (50 Hz) | 564 kWe | 565.6 kWe |
| Prime (50 Hz) | 513 kWe | 513.6 kWe |
| Standby (60 Hz) | 604 kWe | — |
| Prime (60 Hz) | 548 kWe | — |
| Displacement | 18.3 L | 24.51 L |
| Configuration | L6 | L6 |
| Cylinders | 6 | 6 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Unregulated | U.S. EPA Tier 2 |
| Dry weight | — | 2705 kg |
| Origin | South Korea | Japan |
Choosing between Hyundai DP180LB and Mitsubishi S6R-A2PTAW
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Mitsubishi S6R-A2PTAW has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.