Hyundai DP372CB vs Mitsubishi S12R-PTA-D
The Hyundai DP372CB and Mitsubishi S12R-PTA-D are both diesel generator engines in a similar power class. Both are rated at roughly 1,299 kVA. Displacement is 36.9 L versus 49.03 L. The table below compares their full specifications side by side.
| Specification | Hyundai DP372CB | Mitsubishi S12R-PTA-D |
|---|---|---|
| Headline rating | 1,280 kVA | 1,318 kVA |
| Standby (50 Hz) | 1,024 kWe | — |
| Prime (50 Hz) | 928 kWe | 1,054.4 kWe |
| Standby (60 Hz) | 1,205 kWe | — |
| Prime (60 Hz) | 1,092 kWe | 959.2 kWe |
| Displacement | 36.9 L | 49.03 L |
| Configuration | L12 | V12 |
| Cylinders | 12 | 12 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Unregulated | Unregulated |
| Dry weight | — | 5350 kg |
| Origin | South Korea | Japan |
Choosing between Hyundai DP372CB and Mitsubishi S12R-PTA-D
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Mitsubishi S12R-PTA-D has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.