Hyundai DP372CC vs Mitsubishi S12R-A2PTAW
The Hyundai DP372CC and Mitsubishi S12R-A2PTAW are both diesel generator engines in a similar power class. Both are rated at roughly 1,444 kVA. Displacement is 36.9 L versus 49.03 L. The table below compares their full specifications side by side.
| Specification | Hyundai DP372CC | Mitsubishi S12R-A2PTAW |
|---|---|---|
| Headline rating | 1,433 kVA | 1,455 kVA |
| Standby (50 Hz) | 1,146 kWe | 1,164 kWe |
| Prime (50 Hz) | 1,040 kWe | 1,058.4 kWe |
| Standby (60 Hz) | 1,300 kWe | — |
| Prime (60 Hz) | 1,178 kWe | — |
| Displacement | 36.9 L | 49.03 L |
| Configuration | L12 | V12 |
| Cylinders | 12 | 12 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Unregulated | U.S. EPA Tier 2 |
| Dry weight | — | 5270 kg |
| Origin | South Korea | Japan |
Choosing between Hyundai DP372CC and Mitsubishi S12R-A2PTAW
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing. The Mitsubishi S12R-A2PTAW has the higher headline kVA rating in this pair, but site conditions and duty cycle can still change the final recommendation.