Doosan P086TI-1 vs Hyundai P086TI-1
The Doosan P086TI-1 and Hyundai P086TI-1 are both diesel generator engines in a similar power class. Both are rated at roughly 185 kVA. Displacement is 8.071 L versus 8.1 L. The table below compares their full specifications side by side.
| Specification | Doosan P086TI-1 | Hyundai P086TI-1 |
|---|---|---|
| Headline rating | 185 kVA | 185 kVA |
| Standby (50 Hz) | 147.6 kWe | 148 kWe |
| Prime (50 Hz) | 134.1 kWe | 134 kWe |
| Standby (60 Hz) | 171.9 kWe | 170 kWe |
| Prime (60 Hz) | 156.6 kWe | 154 kWe |
| Displacement | 8.071 L | 8.1 L |
| Configuration | L6 | L6 |
| Cylinders | 6 | 6 |
| Rated speed | 1,500 / 1,800 RPM | 1,500 / 1,800 RPM |
| Fuel | Diesel | Diesel |
| Cooling | Liquid-Cooled | Liquid-Cooled |
| Emissions | Unregulated | Unregulated |
| Dry weight | — | — |
| Origin | South Korea | South Korea |
Choosing between Doosan P086TI-1 and Hyundai P086TI-1
Use this comparison as an engineering shortlist, then confirm the complete generator package against load profile, voltage, 50/60 Hz frequency, duty class, emissions rules, cooling margin, altitude, ambient temperature, enclosure design, controller features, and alternator sizing.
